Goal: 1,000 trees by 2030
Share Goal: 1,000 trees by 2030 on Facebook
Share Goal: 1,000 trees by 2030 on Twitter
Share Goal: 1,000 trees by 2030 on Linkedin
Email Goal: 1,000 trees by 2030 link
In November 2020, the City of Kingston adopted the Open Space Plan. As a part of that plan, a goal was established to plant 1,000 trees by 2030.
The City of Kingston incorporates tree planting in all planning projects, offers free street tree plantings [link] and keeps track of street tree planting throughout the City.
The running list below is a tally of all tree plantings since the Open Space Plan adoption, and includes planned tree plantings in upcoming projects.
Project | Year | # Trees Planted |
Broadway Streetscapes | 2021 | 76 |
Pine Grove Avenue Median | 2022 | 24 |
Greenkill Avenue Empire State Trail | 2020 | 42 |
Kingston Point Park Improvements | 2022 | 4 |
Franklin Street | 2022 | 34 |
Henry Street | 2023 | 30 |
Midtown Parking Lots GI Project | 2023 | 12 |
Clinton Ave / Uptown DRI Transportation-- planned | 2024 | 8 |
Arbor Day Ceremony | 2021 | 1 |
2022 | 1 | |
2023 | 2 | |
2024 | 3 | |
City Tree Planting Grant | 2022-2023 | 80 |
City Tree Planting Fall 2023 | 2023 | 17 |
City Tree Planting 2024 | 2024 | 15 |
City Hall Plantings (including Native American Ceremony) | 2022 | 2 |
City Hall Plantings (including Native American Ceremony) | 2023 | 1 |
Dietz Stadium Renovations | 2024 | 125 |
Post Office Park | 2024 | 28 |
Homeowner Planted | 2021 | 7 |
2022 | 13 | |
2023 | 10 | |
2024 | 0 | |
Total Trees Planted (to date) | 477 | |
Total Tree Plantings Planned | 28 (19%) | |
% of Goal Achieved (out of 1000) | 48% |
Page last updated: 20 Nov 2024, 02:17 PM